|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | - |
|
|
- | - |
- | 16 / 4 |
|
|
2006 | 16162 |
17219 | 161 / 25 |
|
|
- | - |
- | 17 / 5 |
|
|
- | - |
- | 10 / 4 |
|
|
- | - |
- | - |
|
|
- | - |
- | 10 / 4 |
|
|
- | - |
- | 11 / 4 |
|
|
1979 | 173 |
40 | 31 / 13 |
|
|
2024 | 328 |
115 | 24 / 12 |
ALIOTH
Offshore Tug/Supply Ship
|
2008 | 346 |
475 | 50 / 9 |
|
|
- | - |
- | 16 / 4 |
|
|
- | - |
- | 11 / 3 |
ALIOTH
General Cargo Ship
|
2006 | 8407 |
11142 | 129 / 19 |
|
|
- | - |
- | 8 / 2 |
|
|
- | - |
- | - |
|
|
- | - |
- | 12 / 4 |
PES ALIOTH
Ro-Ro Cargo Ship
|
1997 | 17137 |
5963 | 168 / 24 |
|
|
- | - |
- | 21 / 5 |