|
|
- | - |
- | 333 / 60 |
|
|
- | - |
- | 23 / 5 |
|
|
- | - |
- | - |
|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | 9 / 4 |
|
|
- | - |
- | 15 / 5 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 35 / 39 |
|
|
- | - |
- | 8 / 3 |
|
|
- | - |
- | 6 / 2 |
|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | 14 / 3 |
|
|
- | - |
- | 9 / 3 |
|
|
- | - |
- | 9 / 3 |
CELIA CINCO
Pleasure craft
|
- | - |
- | 7 / 3 |
CELIA CRUZ
Passenger ship
|
- | - |
- | 30 / 11 |
|
|
- | - |
- | 6 / 2 |
|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | 10 / 3 |
|
|
2009 | 333 |
- | 40 / 8 |