|
|
- | - |
- | 8 / 3 |
QUEEN B
General Cargo Ship
|
1965 | 133 |
195 | - |
|
|
- | - |
- | 14 / 3 |
|
|
- | - |
- | 16 / 5 |
|
|
- | - |
- | - |
|
|
- | - |
- | 14 / 3 |
|
|
- | - |
- | 15 / 6 |
|
|
- | - |
- | 12 / 4 |
|
|
2004 | 6701 |
8061 | 133 / 19 |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 17 / 4 |
|
|
- | - |
- | - |
|
|
- | - |
- | 16 / 4 |
|
|
- | - |
- | 18 / 4 |
QUEEN B II
General Cargo Ship
|
1989 | 4966 |
6277 | 140 / 17 |
QUEEN B II
Container Ship
|
2009 | 7242 |
8512 | 133 / 19 |
QUEEN B III
Container Ship
|
2006 | 17360 |
22248 | 179 / 28 |
QUEEN B OF ARNE
Pleasure craft
|
- | - |
- | 10 / 4 |
QUEEN B SPORT
Pleasure craft
|
- | - |
- | 24 / 6 |
QUEEN B SXM
Pleasure craft
|
- | - |
- | - |