MANDALAY
Passenger (Cruise) Ship
|
1923 | 420 |
- | 62 / 10 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 14 / 7 |
|
|
- | - |
- | 14 / 4 |
|
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | 13 / 5 |
|
|
- | - |
- | 511 / 63 |
|
|
- | - |
- | 12 / 6 |
|
|
- | - |
- | - |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 14 / 4 |
MANDALAY II
Sailing vessel
|
- | - |
- | 14 / 4 |
MANDALAY V
Pleasure craft
|
- | - |
- | 14 / 5 |
MANDALAY VII
Pleasure craft
|
- | - |
- | 15 / 6 |
|
|
1990 | 203 |
85 | 43 / 8 |
|
|
- | - |
- | 19 / 6 |
MANDALORIAN
Pleasure craft
|
- | - |
- | - |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 18 / 7 |
KM MANDALA 02
Fishing vessel
|
- | - |
- | - |