Immingham, United Kingdom (UK) (GBIMM)
Port of Immingham is located in United Kingdom (UK) at 53.6419N, 0.1793W.
27 vessels have arrived within the past 24 hours and
24 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Immingham
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Immingham
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Immingham
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 9, 02:09 | 2023 | 43804 | 82680 | 225 x 32 | |
Nov 9, 02:09 | 2019 | 34571 | 61148 | 199 x 32 | |
Nov 9, 02:08 | 2014 | 29724 | 49999 | 183 x 32 | |
Nov 9, 02:04 | 2016 | 23861 | 37596 | 184 x 27 | |
Nov 9, 02:08 | 2009 | 15861 | 25953 | 157 x 27 | |
Nov 9, 02:07 | 2007 | 12105 | 16564 | 144 x 23 | |
Nov 9, 02:08 | 2009 | 11229 | 18290 | 147 x 22 | |
Nov 9, 02:09 | 1997 | 10572 | 7330 | 138 x 23 | |
Nov 9, 02:05 | 2007 | 7852 | 9312 | 141 x 22 | |
Nov 9, 01:51 | 2008 | 6764 | 10303 | 117 x 21 | |
Nov 9, 02:08 | 2020 | 5078 | 8543 | 120 x 15 | |
Nov 9, 02:08 | 1998 | 3999 | 5202 | 101 x 18 | |
Nov 9, 01:59 | 2006 | 3501 | 5420 | 85 x 18 | |
Nov 9, 02:02 | 2011 | 3364 | 4624 | 96 x 17 | |
Nov 9, 02:09 | 2010 | 2862 | 4114 | 95 x 14 | |
Nov 9, 02:08 | 1993 | 1596 | 2300 | 81 x 11 | |
Nov 8, 23:07 | 2000 | 485 | - | 34 x 12 | |
Nov 9, 02:07 | 2005 | 374 | 260 | 32 x 11 | |
Nov 9, 02:04 | 1991 | 364 | 279 | 30 x 11 | |
Nov 9, 02:09 | 2006 | 207 | 150 | 25 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Immingham vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Immingham data.