|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 11 / 6 |
|
|
- | - |
- | 16 / 4 |
|
|
1987 | 125 |
- | 23 / 7 |
|
|
- | - |
- | 15 / 5 |
|
|
2015 | 130 |
78 | 24 / 8 |
|
|
1976 | 116 |
115 | 24 / 7 |
|
|
- | - |
- | 16 / 5 |
|
|
- | - |
- | 11 / 3 |
|
|
- | - |
- | 14 / 4 |
|
|
2004 | 261 |
259 | 29 / 33 |
|
|
- | - |
- | 9 / 4 |
ISA
Towing vessel (tow>200)
|
- | - |
- | 19 / 6 |
|
|
- | - |
- | - |
|
|
- | - |
- | - |
ISA ALKABEER
Pleasure craft
|
- | - |
- | 5 / 2 |
ISA ALKHAIR
Pleasure craft
|
- | - |
- | - |
ISA BELA 1
General Cargo Ship
|
1982 | 4450 |
4553 | 97 / 16 |
|
|
- | - |
- | - |
|
|
- | - |
- | - |