|
|
- | - |
- | 20 / 4 |
|
|
- | - |
- | 20 / 4 |
|
|
- | - |
- | 7 / 2 |
|
|
- | - |
- | 23 / 6 |
|
|
- | - |
- | 15 / 5 |
|
|
2017 | 340 |
54 | - |
|
|
1967 | 700 |
- | - |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 33 / 8 |
|
|
2010 | 351 |
116 | 27 / 12 |
|
|
- | - |
- | 12 / 4 |
|
|
2009 | 160135 |
317441 | 333 / 60 |
|
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | 105 / 10 |
|
|
- | - |
- | 17 / 5 |
VALIANT
Offshore Tug/Supply Ship
|
2022 | 302 |
30 | 27 / 9 |
|
|
- | - |
- | 11 / 4 |
|
|
2009 | 32672 |
55561 | 188 / 33 |
|
|
- | - |
- | 12 / 4 |
VALIANT
Refrigerated Cargo Ship
|
1983 | 272 |
187 | 38 / 7 |